Dimension
| MT | AT | XS | |
| Length x width x height (mm) | 3780 x 1665 x 1525 | 3780 x 1665 x 1525 | 3780 x 1665 x 1525 |
| Wheelbase (mm) | 2440 | 2440 | 2440 |
| Curb weight (kg) | 925 | 945 | 945 |
| Min. turning radius (m) | 4.5 m | 4.5 m | 4.5 m |
| Tire size | 175/60 R15 | 175/60 R15 | 175/60 R15 |
| Body construction | Monocoque | Monocoque | Monocoque |
| Ground clearence (mm) | 141 | 141 | 141 |
| Fuel tank capacity (L) | 41 | 41 | 41 |
| *Spesifikasi dapat berubah sewaktu-waktu. |
Mechanical
| MT | AT | XS | |
| Engine | |||
| Code | HR12DE | HR12DE | HR12DE |
| Type | DOHC | DOHC | DOHC |
| Displacement(cc) | 1198 | 1198 | 1198 |
| Bore x stroke(mm) | 78.0 x 83.6 | 78.0 x 83.6 | 78.0 x 83.6 |
| Max. output (PS/rpm) | 76 / 6000 | 76 / 6000 | 76 / 6000 |
| Max. torque (kgm/rpm) | 10.5 / 4000 | 10.5 / 4000 | 10.5 / 4000 |
| Fuel system | ECCS | ECCS | ECCS |
| Transmission | 5 Speed MT | 4 Speed AT | 4 Speed AT |
| Gear ratio (final drive) | 4500 | 4352 | 4352 |
| Steering | Rack & pinion with EPS | Rack & pinion with EPS | Rack & pinion with EPS |
| Brakes | |||
| front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| rear | Drums | Drums | Drums |
| system | Standard | Standard | ABS EBD BA |
| Suspension | |||
| front | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring |
| rear | Torsion beam | Torsion beam | Torsion beam |
| *Spesifikasi dapat berubah sewaktu-waktu. |
Exterior
| MT | AT | XS | |
| Wheel | 15″ alloy wheel | 15″ alloy wheel | 15″ alloy wheel |
| Grille | Chrome plating | Chrome plating | Chrome plating |
| Lower bumper decoration | Chrome line finisher | Chrome line finisher | Chrome line finisher |
| Mud guard | With | With | With |
| Door outside handle | Body color | Body color | Body color |
| Wiper | Fr: Variable intermitten & mist wipe, Rr: Intermitten | Fr: Variable intermitten & mist wipe, Rr: Intermitten | Fr: Variable intermitten & mist wipe, Rr: Intermitten |
| Rear window defroster | With timer | With timer | With timer |
| Door mirror | Electric, body color | Electric, body color | Electric, body color |
| Roof spoiler | With | With | With |
| *Spesifikasi dapat berubah sewaktu-waktu. |
Interior
| MT | AT | XS | |
| Color | Black interior color | Black interior color | Black interior color |
| Front seat | Slide & reclining & lifter (driver) | Slide & reclining & lifter (driver) | Slide & reclining & lifter (driver) |
| Tonneau cover | Board with strap | Board with strap | Board with strap |
| Tilt steering | With | With | With |
| Power window | With + One touch up/down, anti-pinch (driver) | With + One touch up/down, anti-pinch (driver) | With + One touch up/down, anti-pinch (driver) |
| Power outlet | 12 V | 12 V | 12 V |
| Audio system | Integrated DIN with AM FM CD MP3 Player + aux jack, 4 Speaker (Fr: 2, Rr: 2) | Integrated DIN with AM FM CD MP3 Player + aux jack, 4 Speaker (Fr: 2, Rr: 2) | Integrated DIN with AM FM CD MP3 Player + aux jack, 4 Speaker (Fr: 2, Rr: 2) |
| Storage | Glove box, lower inst storage | Glove box, lower inst storage | Glove box, lower inst storage |
| Cup holder | |||
| Center console | Front 2 pcs + rear 1 pcs | Front 2 pcs + rear 1 pcs | Front 2 pcs + rear 1 pcs |
| Fr Door bottle holder | 2 pcs | 2 pcs | 2 pcs |
| AC | Manual | Manual | Automatic |
| Meter and indicator | Analog meter with tachometer, Warning indicator (water temperature, door ajar, low fuel, head light (sound), key remove) | Analog meter with tachometer, Warning indicator (water temperature, door ajar, low fuel, head light (sound), key remove) | Analog meter with tachometer, Warning indicator (water temperature, door ajar, low fuel, head light (sound), key remove) |
| Multi information display | |||
| Odo trip | Twin trip | Twin trip | Twin trip |
| Fuel consumption | Avg & instantaneous | Avg & instantaneous | Avg & instantaneous |
| Cruising range | With | With | With |
| *Spesifikasi dapat berubah sewaktu-waktu. |
Safety Feature
| MT | AT | AT | |
| Alarm | With | With | With |
| Immobilizer | - | - | With |
| SRS airbag | - | - | With (driver’s side) |
| *Spesifikasi dapat berubah sewaktu-waktu. |

0 komentar:
Posting Komentar